BP284706 | 52198438 | BP284706.1 | BP284706 BP284706 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09643 5' |
BP284707 | 52198439 | BP284707.1 | BP284707 BP284707 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09645 5' |
BP284708 | 52198440 | BP284708.1 | BP284708 BP284708 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09648 5' |
BP284709 | 52198441 | BP284709.1 | BP284709 BP284709 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09649 5' |
BP284710 | 52198442 | BP284710.1 | BP284710 BP284710 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09652 5' |
BP284711 | 52198443 | BP284711.1 | BP284711 BP284711 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09654 5' |
BP284712 | 52198444 | BP284712.1 | BP284712 BP284712 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09655 5' |
BP284713 | 52198445 | BP284713.1 | BP284713 BP284713 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09658 5' |
BP284714 | 52198446 | BP284714.1 | BP284714 BP284714 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09660 5' |
BP284715 | 52198447 | BP284715.1 | BP284715 BP284715 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09664 5' |
BP284716 | 52198448 | BP284716.1 | BP284716 BP284716 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09666 5' |
BP284717 | 52198449 | BP284717.1 | BP284717 BP284717 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09669 5' |
BP284718 | 52198450 | BP284718.1 | BP284718 BP284718 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09671 5' |
BP284719 | 52198451 | BP284719.1 | BP284719 BP284719 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09673 5' |
BP284720 | 52198452 | BP284720.1 | BP284720 BP284720 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09674 5' |
BP284721 | 52198453 | BP284721.1 | BP284721 BP284721 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09677 5' |
BP284722 | 52198454 | BP284722.1 | BP284722 BP284722 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09680 5' |
BP284723 | 52198455 | BP284723.1 | BP284723 BP284723 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09682 5' |
BP284724 | 52198456 | BP284724.1 | BP284724 BP284724 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09684 5' |
BP284725 | 52198457 | BP284725.1 | BP284725 BP284725 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09685 5' |
Found total 12688 EST Sequence