BP284726 | 52198458 | BP284726.1 | BP284726 BP284726 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09686 5' |
BP284727 | 52198459 | BP284727.1 | BP284727 BP284727 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09687 5' |
BP284728 | 52198460 | BP284728.1 | BP284728 BP284728 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09688 5' |
BP284729 | 52198461 | BP284729.1 | BP284729 BP284729 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09693 5' |
BP284730 | 52198462 | BP284730.1 | BP284730 BP284730 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09694 5' |
BP284731 | 52198463 | BP284731.1 | BP284731 BP284731 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09696 5' |
TC115953 | 66254158 | DN994327.1 | DN994327 TC115953 Human adult whole brain large insert, pCMV expression library Homo sapiens cDNA clone TC115953 5' similar to Homo sapiens chronic myelogenous leukemia tumor antigen 66 (CML66) |
BP283989 | 92501981 | BP283989.2 | BP283989 BP283989 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR07882 5' |
BP284265 | 92501983 | BP284265.2 | BP284265 BP284265 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR08546 5' |
BP282792 | 94361535 | BP282792.2 | BP282792 BP282792 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR05040 5' |
BP282279 | 94361536 | BP282279.2 | BP282279 BP282279 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR03713 5' |
601348101F1 | 9807610 | BE563890.1 | BE563890 601348101F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686304 5' mRNA sequence |
601348103F1 | 9807611 | BE563891.1 | BE563891 601348103F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686400 5' mRNA sequence |
601348104F1 | 9807612 | BE563892.1 | BE563892 601348104F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686448 5' mRNA sequence |
601348105F1 | 9807613 | BE563893.1 | BE563893 601348105F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686496 5' mRNA sequence |
601348106F1 | 9807614 | BE563894.1 | BE563894 601348106F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686544 5' mRNA sequence |
601348107F1 | 9807615 | BE563895.1 | BE563895 601348107F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686592 5' mRNA sequence |
601348108F1 | 9807616 | BE563896.1 | BE563896 601348108F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686640 5' mRNA sequence |
601348109F1 | 9807617 | BE563897.1 | BE563897 601348109F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686306 5' mRNA sequence |
601348110F1 | 9807618 | BE563898.1 | BE563898 601348110F1 NIH_MGC_54 Homo sapiens cDNA clone IMAGE:3686354 5' mRNA sequence |
Found total 12688 EST Sequence