BP284686 | 52198418 | BP284686.1 | BP284686 BP284686 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09584 5' |
BP284687 | 52198419 | BP284687.1 | BP284687 BP284687 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09587 5' |
BP284688 | 52198420 | BP284688.1 | BP284688 BP284688 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09589 5' |
BP284689 | 52198421 | BP284689.1 | BP284689 BP284689 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09591 5' |
BP284690 | 52198422 | BP284690.1 | BP284690 BP284690 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09593 5' |
BP284691 | 52198423 | BP284691.1 | BP284691 BP284691 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09595 5' |
BP284692 | 52198424 | BP284692.1 | BP284692 BP284692 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09603 5' |
BP284693 | 52198425 | BP284693.1 | BP284693 BP284693 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09608 5' |
BP284694 | 52198426 | BP284694.1 | BP284694 BP284694 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09613 5' |
BP284695 | 52198427 | BP284695.1 | BP284695 BP284695 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09615 5' |
BP284696 | 52198428 | BP284696.1 | BP284696 BP284696 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09616 5' |
BP284697 | 52198429 | BP284697.1 | BP284697 BP284697 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09626 5' |
BP284698 | 52198430 | BP284698.1 | BP284698 BP284698 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09627 5' |
BP284699 | 52198431 | BP284699.1 | BP284699 BP284699 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09628 5' |
BP284700 | 52198432 | BP284700.1 | BP284700 BP284700 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09630 5' |
BP284701 | 52198433 | BP284701.1 | BP284701 BP284701 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09634 5' |
BP284702 | 52198434 | BP284702.1 | BP284702 BP284702 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09636 5' |
BP284703 | 52198435 | BP284703.1 | BP284703 BP284703 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09637 5' |
BP284704 | 52198436 | BP284704.1 | BP284704 BP284704 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09638 5' |
BP284705 | 52198437 | BP284705.1 | BP284705 BP284705 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09641 5' |
Found total 12688 EST Sequence