BP284626 | 52198358 | BP284626.1 | BP284626 BP284626 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09381 5' |
BP284627 | 52198359 | BP284627.1 | BP284627 BP284627 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09384 5' |
BP284628 | 52198360 | BP284628.1 | BP284628 BP284628 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09387 5' |
BP284629 | 52198361 | BP284629.1 | BP284629 BP284629 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09388 5' |
BP284630 | 52198362 | BP284630.1 | BP284630 BP284630 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09396 5' |
BP284631 | 52198363 | BP284631.1 | BP284631 BP284631 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09404 5' |
BP284632 | 52198364 | BP284632.1 | BP284632 BP284632 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09405 5' |
BP284633 | 52198365 | BP284633.1 | BP284633 BP284633 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09406 5' |
BP284634 | 52198366 | BP284634.1 | BP284634 BP284634 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09413 5' |
BP284635 | 52198367 | BP284635.1 | BP284635 BP284635 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09417 5' |
BP284636 | 52198368 | BP284636.1 | BP284636 BP284636 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09418 5' |
BP284637 | 52198369 | BP284637.1 | BP284637 BP284637 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09425 5' |
BP284638 | 52198370 | BP284638.1 | BP284638 BP284638 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09432 5' |
BP284639 | 52198371 | BP284639.1 | BP284639 BP284639 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09438 5' |
BP284640 | 52198372 | BP284640.1 | BP284640 BP284640 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09439 5' |
BP284641 | 52198373 | BP284641.1 | BP284641 BP284641 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09440 5' |
BP284642 | 52198374 | BP284642.1 | BP284642 BP284642 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09441 5' |
BP284643 | 52198375 | BP284643.1 | BP284643 BP284643 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09442 5' |
BP284644 | 52198376 | BP284644.1 | BP284644 BP284644 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09446 5' |
BP284645 | 52198377 | BP284645.1 | BP284645 BP284645 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09447 5' |
Found total 12688 EST Sequence