BP284646 | 52198378 | BP284646.1 | BP284646 BP284646 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09450 5' |
BP284647 | 52198379 | BP284647.1 | BP284647 BP284647 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09454 5' |
BP284648 | 52198380 | BP284648.1 | BP284648 BP284648 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09460 5' |
BP284649 | 52198381 | BP284649.1 | BP284649 BP284649 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09461 5' |
BP284650 | 52198382 | BP284650.1 | BP284650 BP284650 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09462 5' |
BP284651 | 52198383 | BP284651.1 | BP284651 BP284651 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09468 5' |
BP284652 | 52198384 | BP284652.1 | BP284652 BP284652 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09474 5' |
BP284653 | 52198385 | BP284653.1 | BP284653 BP284653 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09476 5' |
BP284654 | 52198386 | BP284654.1 | BP284654 BP284654 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09477 5' |
BP284655 | 52198387 | BP284655.1 | BP284655 BP284655 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09479 5' |
BP284656 | 52198388 | BP284656.1 | BP284656 BP284656 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09482 5' |
BP284657 | 52198389 | BP284657.1 | BP284657 BP284657 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09489 5' |
BP284658 | 52198390 | BP284658.1 | BP284658 BP284658 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09494 5' |
BP284659 | 52198391 | BP284659.1 | BP284659 BP284659 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09501 5' |
BP284660 | 52198392 | BP284660.1 | BP284660 BP284660 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09506 5' |
BP284661 | 52198393 | BP284661.1 | BP284661 BP284661 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09509 5' |
BP284662 | 52198394 | BP284662.1 | BP284662 BP284662 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09510 5' |
BP284663 | 52198395 | BP284663.1 | BP284663 BP284663 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09516 5' |
BP284664 | 52198396 | BP284664.1 | BP284664 BP284664 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09517 5' |
BP284665 | 52198397 | BP284665.1 | BP284665 BP284665 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09524 5' |
Found total 12688 EST Sequence