BP284606 | 52198338 | BP284606.1 | BP284606 BP284606 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09337 5' |
BP284607 | 52198339 | BP284607.1 | BP284607 BP284607 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09340 5' |
BP284608 | 52198340 | BP284608.1 | BP284608 BP284608 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09341 5' |
BP284609 | 52198341 | BP284609.1 | BP284609 BP284609 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09344 5' |
BP284610 | 52198342 | BP284610.1 | BP284610 BP284610 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09346 5' |
BP284611 | 52198343 | BP284611.1 | BP284611 BP284611 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09347 5' |
BP284612 | 52198344 | BP284612.1 | BP284612 BP284612 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09351 5' |
BP284613 | 52198345 | BP284613.1 | BP284613 BP284613 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09355 5' |
BP284614 | 52198346 | BP284614.1 | BP284614 BP284614 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09357 5' |
BP284615 | 52198347 | BP284615.1 | BP284615 BP284615 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09358 5' |
BP284616 | 52198348 | BP284616.1 | BP284616 BP284616 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09359 5' |
BP284617 | 52198349 | BP284617.1 | BP284617 BP284617 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09362 5' |
BP284618 | 52198350 | BP284618.1 | BP284618 BP284618 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09363 5' |
BP284619 | 52198351 | BP284619.1 | BP284619 BP284619 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09364 5' |
BP284620 | 52198352 | BP284620.1 | BP284620 BP284620 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09365 5' |
BP284621 | 52198353 | BP284621.1 | BP284621 BP284621 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09374 5' |
BP284622 | 52198354 | BP284622.1 | BP284622 BP284622 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09376 5' |
BP284623 | 52198355 | BP284623.1 | BP284623 BP284623 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09378 5' |
BP284624 | 52198356 | BP284624.1 | BP284624 BP284624 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09379 5' |
BP284625 | 52198357 | BP284625.1 | BP284625 BP284625 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09380 5' |
Found total 12688 EST Sequence