BP284586 | 52198318 | BP284586.1 | BP284586 BP284586 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09286 5' |
BP284587 | 52198319 | BP284587.1 | BP284587 BP284587 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09287 5' |
BP284588 | 52198320 | BP284588.1 | BP284588 BP284588 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09290 5' |
BP284589 | 52198321 | BP284589.1 | BP284589 BP284589 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09293 5' |
BP284590 | 52198322 | BP284590.1 | BP284590 BP284590 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09295 5' |
BP284591 | 52198323 | BP284591.1 | BP284591 BP284591 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09296 5' |
BP284592 | 52198324 | BP284592.1 | BP284592 BP284592 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09303 5' |
BP284593 | 52198325 | BP284593.1 | BP284593 BP284593 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09306 5' |
BP284594 | 52198326 | BP284594.1 | BP284594 BP284594 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09309 5' |
BP284595 | 52198327 | BP284595.1 | BP284595 BP284595 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09315 5' |
BP284596 | 52198328 | BP284596.1 | BP284596 BP284596 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09318 5' |
BP284597 | 52198329 | BP284597.1 | BP284597 BP284597 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09319 5' |
BP284598 | 52198330 | BP284598.1 | BP284598 BP284598 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09320 5' |
BP284599 | 52198331 | BP284599.1 | BP284599 BP284599 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09323 5' |
BP284600 | 52198332 | BP284600.1 | BP284600 BP284600 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09324 5' |
BP284601 | 52198333 | BP284601.1 | BP284601 BP284601 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09327 5' |
BP284602 | 52198334 | BP284602.1 | BP284602 BP284602 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09329 5' |
BP284603 | 52198335 | BP284603.1 | BP284603 BP284603 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09330 5' |
BP284604 | 52198336 | BP284604.1 | BP284604 BP284604 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09331 5' |
BP284605 | 52198337 | BP284605.1 | BP284605 BP284605 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09333 5' |
Found total 12688 EST Sequence