BP284566 | 52198298 | BP284566.1 | BP284566 BP284566 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09251 5' |
BP284567 | 52198299 | BP284567.1 | BP284567 BP284567 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09252 5' |
BP284568 | 52198300 | BP284568.1 | BP284568 BP284568 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09253 5' |
BP284569 | 52198301 | BP284569.1 | BP284569 BP284569 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09254 5' |
BP284570 | 52198302 | BP284570.1 | BP284570 BP284570 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09255 5' |
BP284571 | 52198303 | BP284571.1 | BP284571 BP284571 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09260 5' |
BP284572 | 52198304 | BP284572.1 | BP284572 BP284572 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09261 5' |
BP284573 | 52198305 | BP284573.1 | BP284573 BP284573 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09262 5' |
BP284574 | 52198306 | BP284574.1 | BP284574 BP284574 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09264 5' |
BP284575 | 52198307 | BP284575.1 | BP284575 BP284575 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09265 5' |
BP284576 | 52198308 | BP284576.1 | BP284576 BP284576 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09266 5' |
BP284577 | 52198309 | BP284577.1 | BP284577 BP284577 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09268 5' |
BP284578 | 52198310 | BP284578.1 | BP284578 BP284578 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09269 5' |
BP284579 | 52198311 | BP284579.1 | BP284579 BP284579 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09270 5' |
BP284580 | 52198312 | BP284580.1 | BP284580 BP284580 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09271 5' |
BP284581 | 52198313 | BP284581.1 | BP284581 BP284581 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09274 5' |
BP284582 | 52198314 | BP284582.1 | BP284582 BP284582 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09275 5' |
BP284583 | 52198315 | BP284583.1 | BP284583 BP284583 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09276 5' |
BP284584 | 52198316 | BP284584.1 | BP284584 BP284584 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09281 5' |
BP284585 | 52198317 | BP284585.1 | BP284585 BP284585 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09284 5' |
Found total 12688 EST Sequence