BP284546 | 52198278 | BP284546.1 | BP284546 BP284546 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09184 5' |
BP284547 | 52198279 | BP284547.1 | BP284547 BP284547 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09185 5' |
BP284548 | 52198280 | BP284548.1 | BP284548 BP284548 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09189 5' |
BP284549 | 52198281 | BP284549.1 | BP284549 BP284549 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09190 5' |
BP284550 | 52198282 | BP284550.1 | BP284550 BP284550 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09191 5' |
BP284551 | 52198283 | BP284551.1 | BP284551 BP284551 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09193 5' |
BP284552 | 52198284 | BP284552.1 | BP284552 BP284552 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09195 5' |
BP284553 | 52198285 | BP284553.1 | BP284553 BP284553 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09208 5' |
BP284554 | 52198286 | BP284554.1 | BP284554 BP284554 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09209 5' |
BP284555 | 52198287 | BP284555.1 | BP284555 BP284555 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09214 5' |
BP284556 | 52198288 | BP284556.1 | BP284556 BP284556 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09217 5' |
BP284557 | 52198289 | BP284557.1 | BP284557 BP284557 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09220 5' |
BP284558 | 52198290 | BP284558.1 | BP284558 BP284558 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09224 5' |
BP284559 | 52198291 | BP284559.1 | BP284559 BP284559 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09229 5' |
BP284560 | 52198292 | BP284560.1 | BP284560 BP284560 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09232 5' |
BP284561 | 52198293 | BP284561.1 | BP284561 BP284561 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09233 5' |
BP284562 | 52198294 | BP284562.1 | BP284562 BP284562 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09238 5' |
BP284563 | 52198295 | BP284563.1 | BP284563 BP284563 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09242 5' |
BP284564 | 52198296 | BP284564.1 | BP284564 BP284564 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09245 5' |
BP284565 | 52198297 | BP284565.1 | BP284565 BP284565 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09248 5' |
Found total 12688 EST Sequence