BP284526 | 52198258 | BP284526.1 | BP284526 BP284526 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09137 5' |
BP284527 | 52198259 | BP284527.1 | BP284527 BP284527 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09139 5' |
BP284528 | 52198260 | BP284528.1 | BP284528 BP284528 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09141 5' |
BP284529 | 52198261 | BP284529.1 | BP284529 BP284529 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09142 5' |
BP284530 | 52198262 | BP284530.1 | BP284530 BP284530 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09144 5' |
BP284531 | 52198263 | BP284531.1 | BP284531 BP284531 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09146 5' |
BP284532 | 52198264 | BP284532.1 | BP284532 BP284532 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09147 5' |
BP284533 | 52198265 | BP284533.1 | BP284533 BP284533 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09151 5' |
BP284534 | 52198266 | BP284534.1 | BP284534 BP284534 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09153 5' |
BP284535 | 52198267 | BP284535.1 | BP284535 BP284535 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09154 5' |
BP284536 | 52198268 | BP284536.1 | BP284536 BP284536 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09156 5' |
BP284537 | 52198269 | BP284537.1 | BP284537 BP284537 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09157 5' |
BP284538 | 52198270 | BP284538.1 | BP284538 BP284538 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09158 5' |
BP284539 | 52198271 | BP284539.1 | BP284539 BP284539 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09162 5' |
BP284540 | 52198272 | BP284540.1 | BP284540 BP284540 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09169 5' |
BP284541 | 52198273 | BP284541.1 | BP284541 BP284541 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09170 5' |
BP284542 | 52198274 | BP284542.1 | BP284542 BP284542 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09178 5' |
BP284543 | 52198275 | BP284543.1 | BP284543 BP284543 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09179 5' |
BP284544 | 52198276 | BP284544.1 | BP284544 BP284544 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09181 5' |
BP284545 | 52198277 | BP284545.1 | BP284545 BP284545 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09183 5' |
Found total 12688 EST Sequence