BP284506 | 52198238 | BP284506.1 | BP284506 BP284506 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09090 5' |
BP284507 | 52198239 | BP284507.1 | BP284507 BP284507 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09091 5' |
BP284508 | 52198240 | BP284508.1 | BP284508 BP284508 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09093 5' |
BP284509 | 52198241 | BP284509.1 | BP284509 BP284509 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09095 5' |
BP284510 | 52198242 | BP284510.1 | BP284510 BP284510 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09096 5' |
BP284511 | 52198243 | BP284511.1 | BP284511 BP284511 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09112 5' |
BP284512 | 52198244 | BP284512.1 | BP284512 BP284512 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09114 5' |
BP284513 | 52198245 | BP284513.1 | BP284513 BP284513 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09116 5' |
BP284514 | 52198246 | BP284514.1 | BP284514 BP284514 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09117 5' |
BP284515 | 52198247 | BP284515.1 | BP284515 BP284515 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09120 5' |
BP284516 | 52198248 | BP284516.1 | BP284516 BP284516 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09121 5' |
BP284517 | 52198249 | BP284517.1 | BP284517 BP284517 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09123 5' |
BP284518 | 52198250 | BP284518.1 | BP284518 BP284518 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09124 5' |
BP284519 | 52198251 | BP284519.1 | BP284519 BP284519 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09128 5' |
BP284520 | 52198252 | BP284520.1 | BP284520 BP284520 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09130 5' |
BP284521 | 52198253 | BP284521.1 | BP284521 BP284521 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09131 5' |
BP284522 | 52198254 | BP284522.1 | BP284522 BP284522 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09132 5' |
BP284523 | 52198255 | BP284523.1 | BP284523 BP284523 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09133 5' |
BP284524 | 52198256 | BP284524.1 | BP284524 BP284524 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09134 5' |
BP284525 | 52198257 | BP284525.1 | BP284525 BP284525 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09135 5' |
Found total 12688 EST Sequence