TCBAP1E6019 | 9098716 | BE246965.1 | BE246965 TCBAP1E6019 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6019, mRNA sequence |
TCBAP1E6020 | 9098717 | BE246966.1 | BE246966 TCBAP1E6020 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6020, mRNA sequence |
TCBAP1E6021 | 9098718 | BE246967.1 | BE246967 TCBAP1E6021 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6021, mRNA sequence |
TCBAP1E6023 | 9098719 | BE246968.1 | BE246968 TCBAP1E6023 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6023, mRNA sequence |
TCBAP1E6028 | 9098720 | BE246969.1 | BE246969 TCBAP1E6028 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6028, mRNA sequence |
TCBAP1E6031 | 9098721 | BE246970.1 | BE246970 TCBAP1E6031 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6031, mRNA sequence |
TCBAP1E6032 | 9098722 | BE246971.1 | BE246971 TCBAP1E6032 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6032, mRNA sequence |
TCBAP1E6033 | 9098723 | BE246972.1 | BE246972 TCBAP1E6033 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6033, mRNA sequence |
TCBAP1E6035 | 9098724 | BE246973.1 | BE246973 TCBAP1E6035 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6035, mRNA sequence |
TCBAP1E6039 | 9098725 | BE246974.1 | BE246974 TCBAP1E6039 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6039, mRNA sequence |
TCBAP1E6040 | 9098726 | BE246975.1 | BE246975 TCBAP1E6040 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6040, mRNA sequence |
TCBAP1E6042 | 9098727 | BE246976.1 | BE246976 TCBAP1E6042 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6042, mRNA sequence |
TCBAP1E6044 | 9098728 | BE246977.1 | BE246977 TCBAP1E6044 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6044, mRNA sequence |
TCBAP1E6046 | 9098729 | BE246978.1 | BE246978 TCBAP1E6046 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6046, mRNA sequence |
TCBAP1E6048 | 9098730 | BE246979.1 | BE246979 TCBAP1E6048 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6048, mRNA sequence |
TCBAP1E6051 | 9098731 | BE246980.1 | BE246980 TCBAP1E6051 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6051, mRNA sequence |
TCBAP1E6053 | 9098732 | BE246981.1 | BE246981 TCBAP1E6053 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6053, mRNA sequence |
TCBAP1E6054 | 9098733 | BE246982.1 | BE246982 TCBAP1E6054 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6054, mRNA sequence |
TCBAP1E6055 | 9098734 | BE246983.1 | BE246983 TCBAP1E6055 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6055, mRNA sequence |
TCBAP1E6057 | 9098735 | BE246984.1 | BE246984 TCBAP1E6057 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6057, mRNA sequence |
Found total 9712 EST Sequence