TCBAP1E5582 | 9098696 | BE246945.1 | BE246945 TCBAP1E5582 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5582, mRNA sequence |
TCBAP1E5583 | 9098697 | BE246946.1 | BE246946 TCBAP1E5583 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5583, mRNA sequence |
TCBAP1E5584 | 9098698 | BE246947.1 | BE246947 TCBAP1E5584 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5584, mRNA sequence |
TCBAP1E5585 | 9098699 | BE246948.1 | BE246948 TCBAP1E5585 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5585, mRNA sequence |
TCBAP1E5586 | 9098700 | BE246949.1 | BE246949 TCBAP1E5586 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5586, mRNA sequence |
TCBAP1E5587 | 9098701 | BE246950.1 | BE246950 TCBAP1E5587 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5587, mRNA sequence |
TCBAP1E5589 | 9098702 | BE246951.1 | BE246951 TCBAP1E5589 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5589, mRNA sequence |
TCBAP1E5591 | 9098703 | BE246952.1 | BE246952 TCBAP1E5591 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5591, mRNA sequence |
TCBAP1E5594 | 9098704 | BE246953.1 | BE246953 TCBAP1E5594 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5594, mRNA sequence |
TCBAP1E6001 | 9098705 | BE246954.1 | BE246954 TCBAP1E6001 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6001, mRNA sequence |
TCBAP1E6006 | 9098706 | BE246955.1 | BE246955 TCBAP1E6006 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6006, mRNA sequence |
TCBAP1E6007 | 9098707 | BE246956.1 | BE246956 TCBAP1E6007 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6007, mRNA sequence |
TCBAP1E6010 | 9098708 | BE246957.1 | BE246957 TCBAP1E6010 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6010, mRNA sequence |
TCBAP1E6011 | 9098709 | BE246958.1 | BE246958 TCBAP1E6011 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6011, mRNA sequence |
TCBAP1E6012 | 9098710 | BE246959.1 | BE246959 TCBAP1E6012 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6012, mRNA sequence |
TCBAP1E6013 | 9098711 | BE246960.1 | BE246960 TCBAP1E6013 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6013, mRNA sequence |
TCBAP1E6014 | 9098712 | BE246961.1 | BE246961 TCBAP1E6014 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6014, mRNA sequence |
TCBAP1E6016 | 9098713 | BE246962.1 | BE246962 TCBAP1E6016 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6016, mRNA sequence |
TCBAP1E6017 | 9098714 | BE246963.1 | BE246963 TCBAP1E6017 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6017, mRNA sequence |
TCBAP1E6018 | 9098715 | BE246964.1 | BE246964 TCBAP1E6018 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6018, mRNA sequence |
Found total 9712 EST Sequence