TCBAP1E6058 | 9098736 | BE246985.1 | BE246985 TCBAP1E6058 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6058, mRNA sequence |
TCBAP1E6064 | 9098737 | BE246986.1 | BE246986 TCBAP1E6064 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6064, mRNA sequence |
TCBAP1E6065 | 9098738 | BE246987.1 | BE246987 TCBAP1E6065 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6065, mRNA sequence |
TCBAP1E6067 | 9098739 | BE246988.1 | BE246988 TCBAP1E6067 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6067, mRNA sequence |
TCBAP1E6068 | 9098740 | BE246989.1 | BE246989 TCBAP1E6068 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6068, mRNA sequence |
TCBAP1E6072 | 9098741 | BE246990.1 | BE246990 TCBAP1E6072 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6072, mRNA sequence |
TCBAP1E6076 | 9098742 | BE246991.1 | BE246991 TCBAP1E6076 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6076, mRNA sequence |
TCBAP1E6077 | 9098743 | BE246992.1 | BE246992 TCBAP1E6077 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6077, mRNA sequence |
TCBAP1E6080 | 9098744 | BE246993.1 | BE246993 TCBAP1E6080 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6080, mRNA sequence |
TCBAP1E6081 | 9098745 | BE246994.1 | BE246994 TCBAP1E6081 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6081, mRNA sequence |
TCBAP1E6084 | 9098746 | BE246995.1 | BE246995 TCBAP1E6084 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6084, mRNA sequence |
TCBAP1E6085 | 9098747 | BE246996.1 | BE246996 TCBAP1E6085 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6085, mRNA sequence |
TCBAP1E6090 | 9098748 | BE246997.1 | BE246997 TCBAP1E6090 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6090, mRNA sequence |
TCBAP1E6092 | 9098749 | BE246998.1 | BE246998 TCBAP1E6092 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6092, mRNA sequence |
TCBAP1D6302 | 9098750 | BE246999.1 | BE246999 TCBAP1D6302 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6302, mRNA sequence |
TCBAP1D6304 | 9098751 | BE247000.1 | BE247000 TCBAP1D6304 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6304, mRNA sequence |
TCBAP1D6306 | 9098752 | BE247001.1 | BE247001 TCBAP1D6306 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6306, mRNA sequence |
TCBAP1D6307 | 9098753 | BE247002.1 | BE247002 TCBAP1D6307 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6307, mRNA sequence |
TCBAP1D6309 | 9098754 | BE247003.1 | BE247003 TCBAP1D6309 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6309, mRNA sequence |
TCBAP1D6310 | 9098755 | BE247004.1 | BE247004 TCBAP1D6310 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6310, mRNA sequence |
Found total 9712 EST Sequence