TCBAP2E5338 | 9099524 | BE247677.1 | BE247677 TCBAP2E5338 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5338, mRNA sequence |
TCBAP2E5339 | 9099525 | BE247678.1 | BE247678 TCBAP2E5339 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5339, mRNA sequence |
TCBAP2E5343 | 9099526 | BE247679.1 | BE247679 TCBAP2E5343 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5343, mRNA sequence |
TCBAP2E5351 | 9099527 | BE247680.1 | BE247680 TCBAP2E5351 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5351, mRNA sequence |
TCBAP2E5356 | 9099528 | BE247681.1 | BE247681 TCBAP2E5356 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5356, mRNA sequence |
TCBAP2E5357 | 9099529 | BE247682.1 | BE247682 TCBAP2E5357 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5357, mRNA sequence |
TCBAP2E5361 | 9099530 | BE247683.1 | BE247683 TCBAP2E5361 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5361, mRNA sequence |
TCBAP2E5363 | 9099531 | BE247684.1 | BE247684 TCBAP2E5363 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5363, mRNA sequence |
TCBAP2E5364 | 9099532 | BE247685.1 | BE247685 TCBAP2E5364 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5364, mRNA sequence |
TCBAP2E5365 | 9099533 | BE247686.1 | BE247686 TCBAP2E5365 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5365, mRNA sequence |
TCBAP2E5366 | 9099534 | BE247687.1 | BE247687 TCBAP2E5366 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5366, mRNA sequence |
TCBAP2E5367 | 9099535 | BE247688.1 | BE247688 TCBAP2E5367 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5367, mRNA sequence |
TCBAP2E5368 | 9099536 | BE247689.1 | BE247689 TCBAP2E5368 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5368, mRNA sequence |
TCBAP2E5369 | 9099537 | BE247690.1 | BE247690 TCBAP2E5369 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5369, mRNA sequence |
TCBAP2E5370 | 9099538 | BE247691.1 | BE247691 TCBAP2E5370 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5370, mRNA sequence |
TCBAP2E5372 | 9099539 | BE247692.1 | BE247692 TCBAP2E5372 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5372, mRNA sequence |
TCBAP2E5376 | 9099540 | BE247693.1 | BE247693 TCBAP2E5376 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5376, mRNA sequence |
TCBAP2E5379 | 9099541 | BE247694.1 | BE247694 TCBAP2E5379 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5379, mRNA sequence |
TCBAP2E5382 | 9099542 | BE247695.1 | BE247695 TCBAP2E5382 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5382, mRNA sequence |
TCBAP2E5384 | 9099543 | BE247696.1 | BE247696 TCBAP2E5384 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5384, mRNA sequence |
Found total 9712 EST Sequence