TCBAP2D5368 | 9099504 | BE247781.1 | BE247781 TCBAP2D5368 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5368, mRNA sequence |
TCBAP2D5374 | 9099505 | BE247782.1 | BE247782 TCBAP2D5374 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5374, mRNA sequence |
TCBAP2D5375 | 9099506 | BE247783.1 | BE247783 TCBAP2D5375 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5375, mRNA sequence |
TCBAP2D5376 | 9099507 | BE247784.1 | BE247784 TCBAP2D5376 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5376, mRNA sequence |
TCBAP2D5383 | 9099508 | BE247785.1 | BE247785 TCBAP2D5383 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5383, mRNA sequence |
TCBAP2D5384 | 9099509 | BE247786.1 | BE247786 TCBAP2D5384 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5384, mRNA sequence |
TCBAP2D5385 | 9099510 | BE247787.1 | BE247787 TCBAP2D5385 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5385, mRNA sequence |
TCBAP2D5387 | 9099511 | BE247788.1 | BE247788 TCBAP2D5387 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5387, mRNA sequence |
TCBAP2D5391 | 9099512 | BE247789.1 | BE247789 TCBAP2D5391 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5391, mRNA sequence |
TCBAP2D5393 | 9099513 | BE247790.1 | BE247790 TCBAP2D5393 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5393, mRNA sequence |
TCBAP2D5394 | 9099514 | BE247791.1 | BE247791 TCBAP2D5394 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5394, mRNA sequence |
TCBAP2D5395 | 9099515 | BE247792.1 | BE247792 TCBAP2D5395 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5395, mRNA sequence |
TCBAP2E5302 | 9099516 | BE247793.1 | BE247793 TCBAP2E5302 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5302, mRNA sequence |
TCBAP2E5304 | 9099517 | BE247794.1 | BE247794 TCBAP2E5304 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5304, mRNA sequence |
TCBAP2E5306 | 9099518 | BE247795.1 | BE247795 TCBAP2E5306 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5306, mRNA sequence |
TCBAP2E5307 | 9099519 | BE247796.1 | BE247796 TCBAP2E5307 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5307, mRNA sequence |
TCBAP2E5308 | 9099520 | BE247673.1 | BE247673 TCBAP2E5308 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5308, mRNA sequence |
TCBAP2E5318 | 9099521 | BE247674.1 | BE247674 TCBAP2E5318 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5318, mRNA sequence |
TCBAP2E5328 | 9099522 | BE247675.1 | BE247675 TCBAP2E5328 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5328, mRNA sequence |
TCBAP2E5335 | 9099523 | BE247676.1 | BE247676 TCBAP2E5335 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5335, mRNA sequence |
Found total 9712 EST Sequence