TCBAP1E5794 | 9098656 | BE246905.1 | BE246905 TCBAP1E5794 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5794, mRNA sequence |
TCBAP1E5502 | 9098657 | BE246906.1 | BE246906 TCBAP1E5502 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5502, mRNA sequence |
TCBAP1E5508 | 9098658 | BE246907.1 | BE246907 TCBAP1E5508 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5508, mRNA sequence |
TCBAP1E5509 | 9098659 | BE246908.1 | BE246908 TCBAP1E5509 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5509, mRNA sequence |
TCBAP1E5521 | 9098660 | BE246909.1 | BE246909 TCBAP1E5521 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5521, mRNA sequence |
TCBAP1E5523 | 9098661 | BE246910.1 | BE246910 TCBAP1E5523 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5523, mRNA sequence |
TCBAP1E5525 | 9098662 | BE246911.1 | BE246911 TCBAP1E5525 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5525, mRNA sequence |
TCBAP1E5526 | 9098663 | BE246912.1 | BE246912 TCBAP1E5526 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5526, mRNA sequence |
TCBAP1E5527 | 9098664 | BE246913.1 | BE246913 TCBAP1E5527 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5527, mRNA sequence |
TCBAP1E5529 | 9098665 | BE246914.1 | BE246914 TCBAP1E5529 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5529, mRNA sequence |
TCBAP1E5530 | 9098666 | BE246915.1 | BE246915 TCBAP1E5530 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5530, mRNA sequence |
TCBAP1E5531 | 9098667 | BE246916.1 | BE246916 TCBAP1E5531 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5531, mRNA sequence |
TCBAP1E5532 | 9098668 | BE246917.1 | BE246917 TCBAP1E5532 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5532, mRNA sequence |
TCBAP1E5533 | 9098669 | BE246918.1 | BE246918 TCBAP1E5533 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5533, mRNA sequence |
TCBAP1E5534 | 9098670 | BE246919.1 | BE246919 TCBAP1E5534 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5534, mRNA sequence |
TCBAP1E5535 | 9098671 | BE246920.1 | BE246920 TCBAP1E5535 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5535, mRNA sequence |
TCBAP1E5540 | 9098672 | BE246921.1 | BE246921 TCBAP1E5540 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5540, mRNA sequence |
TCBAP1E5542 | 9098673 | BE246922.1 | BE246922 TCBAP1E5542 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5542, mRNA sequence |
TCBAP1E5543 | 9098674 | BE246923.1 | BE246923 TCBAP1E5543 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5543, mRNA sequence |
TCBAP1E5545 | 9098675 | BE246924.1 | BE246924 TCBAP1E5545 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5545, mRNA sequence |
Found total 9712 EST Sequence