TCBAP1E5750 | 9098636 | BE246885.1 | BE246885 TCBAP1E5750 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5750, mRNA sequence |
TCBAP1E5751 | 9098637 | BE246886.1 | BE246886 TCBAP1E5751 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5751, mRNA sequence |
TCBAP1E5754 | 9098638 | BE246887.1 | BE246887 TCBAP1E5754 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5754, mRNA sequence |
TCBAP1E5756 | 9098639 | BE246888.1 | BE246888 TCBAP1E5756 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5756, mRNA sequence |
TCBAP1E5761 | 9098640 | BE246889.1 | BE246889 TCBAP1E5761 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5761, mRNA sequence |
TCBAP1E5762 | 9098641 | BE246890.1 | BE246890 TCBAP1E5762 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5762, mRNA sequence |
TCBAP1E5763 | 9098642 | BE246891.1 | BE246891 TCBAP1E5763 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5763, mRNA sequence |
TCBAP1E5764 | 9098643 | BE246892.1 | BE246892 TCBAP1E5764 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5764, mRNA sequence |
TCBAP1E5765 | 9098644 | BE246893.1 | BE246893 TCBAP1E5765 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5765, mRNA sequence |
TCBAP1E5768 | 9098645 | BE246894.1 | BE246894 TCBAP1E5768 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5768, mRNA sequence |
TCBAP1E5769 | 9098646 | BE246895.1 | BE246895 TCBAP1E5769 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5769, mRNA sequence |
TCBAP1E5770 | 9098647 | BE246896.1 | BE246896 TCBAP1E5770 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5770, mRNA sequence |
TCBAP1E5773 | 9098648 | BE246897.1 | BE246897 TCBAP1E5773 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5773, mRNA sequence |
TCBAP1E5774 | 9098649 | BE246898.1 | BE246898 TCBAP1E5774 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5774, mRNA sequence |
TCBAP1E5776 | 9098650 | BE246899.1 | BE246899 TCBAP1E5776 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5776, mRNA sequence |
TCBAP1E5777 | 9098651 | BE246900.1 | BE246900 TCBAP1E5777 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5777, mRNA sequence |
TCBAP1E5779 | 9098652 | BE246901.1 | BE246901 TCBAP1E5779 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5779, mRNA sequence |
TCBAP1E5785 | 9098653 | BE246902.1 | BE246902 TCBAP1E5785 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5785, mRNA sequence |
TCBAP1E5788 | 9098654 | BE246903.1 | BE246903 TCBAP1E5788 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5788, mRNA sequence |
TCBAP1E5791 | 9098655 | BE246904.1 | BE246904 TCBAP1E5791 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5791, mRNA sequence |
Found total 9712 EST Sequence