BP284466 | 52198198 | BP284466.1 | BP284466 BP284466 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09022 5' |
BP284467 | 52198199 | BP284467.1 | BP284467 BP284467 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09024 5' |
BP284468 | 52198200 | BP284468.1 | BP284468 BP284468 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09026 5' |
BP284469 | 52198201 | BP284469.1 | BP284469 BP284469 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09028 5' |
BP284470 | 52198202 | BP284470.1 | BP284470 BP284470 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09032 5' |
BP284471 | 52198203 | BP284471.1 | BP284471 BP284471 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09033 5' |
BP284472 | 52198204 | BP284472.1 | BP284472 BP284472 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09034 5' |
BP284473 | 52198205 | BP284473.1 | BP284473 BP284473 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09035 5' |
BP284474 | 52198206 | BP284474.1 | BP284474 BP284474 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09040 5' |
BP284475 | 52198207 | BP284475.1 | BP284475 BP284475 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09041 5' |
BP284476 | 52198208 | BP284476.1 | BP284476 BP284476 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09042 5' |
BP284477 | 52198209 | BP284477.1 | BP284477 BP284477 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09044 5' |
BP284478 | 52198210 | BP284478.1 | BP284478 BP284478 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09046 5' |
BP284479 | 52198211 | BP284479.1 | BP284479 BP284479 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09047 5' |
BP284480 | 52198212 | BP284480.1 | BP284480 BP284480 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09048 5' |
BP284481 | 52198213 | BP284481.1 | BP284481 BP284481 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09049 5' |
BP284482 | 52198214 | BP284482.1 | BP284482 BP284482 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09050 5' |
BP284483 | 52198215 | BP284483.1 | BP284483 BP284483 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09051 5' |
BP284484 | 52198216 | BP284484.1 | BP284484 BP284484 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09053 5' |
BP284485 | 52198217 | BP284485.1 | BP284485 BP284485 Sugano cDNA library bone marrow K562 Homo sapiens cDNA clone KMR09054 5' |
Found total 12688 EST Sequence