TCBAP2E5241 | 9099383 | BE247625.1 | BE247625 TCBAP2E5241 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5241, mRNA sequence |
TCBAP2E5243 | 9099384 | BE247626.1 | BE247626 TCBAP2E5243 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5243, mRNA sequence |
TCBAP2E5245 | 9099385 | BE247627.1 | BE247627 TCBAP2E5245 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5245, mRNA sequence |
TCBAP2E5248 | 9099386 | BE247628.1 | BE247628 TCBAP2E5248 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5248, mRNA sequence |
TCBAP2E5250 | 9099387 | BE247629.1 | BE247629 TCBAP2E5250 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5250, mRNA sequence |
TCBAP2E5253 | 9099388 | BE247630.1 | BE247630 TCBAP2E5253 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5253, mRNA sequence |
TCBAP2E5254 | 9099389 | BE247631.1 | BE247631 TCBAP2E5254 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5254, mRNA sequence |
TCBAP2E5258 | 9099390 | BE247632.1 | BE247632 TCBAP2E5258 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5258, mRNA sequence |
TCBAP2E5262 | 9099391 | BE247633.1 | BE247633 TCBAP2E5262 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5262, mRNA sequence |
TCBAP2E5264 | 9099392 | BE247634.1 | BE247634 TCBAP2E5264 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5264, mRNA sequence |
TCBAP2E5268 | 9099393 | BE247635.1 | BE247635 TCBAP2E5268 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5268, mRNA sequence |
TCBAP2E5276 | 9099394 | BE247636.1 | BE247636 TCBAP2E5276 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5276, mRNA sequence |
TCBAP2E5277 | 9099395 | BE247637.1 | BE247637 TCBAP2E5277 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5277, mRNA sequence |
TCBAP2E5281 | 9099396 | BE247638.1 | BE247638 TCBAP2E5281 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5281, mRNA sequence |
TCBAP2E5293 | 9099397 | BE247639.1 | BE247639 TCBAP2E5293 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5293, mRNA sequence |
TCBAP2E5294 | 9099398 | BE247640.1 | BE247640 TCBAP2E5294 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5294, mRNA sequence |
TCBAP2D5509 | 9099399 | BE247641.1 | BE247641 TCBAP2D5509 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5509, mRNA sequence |
TCBAP2D5514 | 9099400 | BE247642.1 | BE247642 TCBAP2D5514 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5514, mRNA sequence |
TCBAP2D5515 | 9099401 | BE247643.1 | BE247643 TCBAP2D5515 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5515, mRNA sequence |
TCBAP2D5521 | 9099402 | BE247644.1 | BE247644 TCBAP2D5521 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5521, mRNA sequence |
Found total 9712 EST Sequence