TCBAP1D6456 | 9098837 | BE247085.1 | BE247085 TCBAP1D6456 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6456, mRNA sequence |
TCBAP1D6459 | 9098838 | BE247086.1 | BE247086 TCBAP1D6459 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6459, mRNA sequence |
TCBAP1D6460 | 9098839 | BE247087.1 | BE247087 TCBAP1D6460 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6460, mRNA sequence |
TCBAP1D6461 | 9098840 | BE247088.1 | BE247088 TCBAP1D6461 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6461, mRNA sequence |
TCBAP1D6463 | 9098841 | BE247089.1 | BE247089 TCBAP1D6463 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6463, mRNA sequence |
TCBAP1D6464 | 9098842 | BE247090.1 | BE247090 TCBAP1D6464 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6464, mRNA sequence |
TCBAP1D6467 | 9098843 | BE247091.1 | BE247091 TCBAP1D6467 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6467, mRNA sequence |
TCBAP1D6469 | 9098844 | BE247092.1 | BE247092 TCBAP1D6469 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6469, mRNA sequence |
TCBAP1D6472 | 9098845 | BE247093.1 | BE247093 TCBAP1D6472 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6472, mRNA sequence |
TCBAP1D6476 | 9098846 | BE247094.1 | BE247094 TCBAP1D6476 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6476, mRNA sequence |
TCBAP1D6477 | 9098847 | BE247095.1 | BE247095 TCBAP1D6477 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6477, mRNA sequence |
TCBAP1D6478 | 9098848 | BE247096.1 | BE247096 TCBAP1D6478 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6478, mRNA sequence |
TCBAP1D6479 | 9098849 | BE247097.1 | BE247097 TCBAP1D6479 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6479, mRNA sequence |
TCBAP1D6480 | 9098850 | BE247098.1 | BE247098 TCBAP1D6480 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6480, mRNA sequence |
TCBAP1D6481 | 9098851 | BE247099.1 | BE247099 TCBAP1D6481 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6481, mRNA sequence |
TCBAP1D6482 | 9098852 | BE247100.1 | BE247100 TCBAP1D6482 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6482, mRNA sequence |
TCBAP1D6484 | 9098853 | BE247101.1 | BE247101 TCBAP1D6484 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6484, mRNA sequence |
TCBAP1D6485 | 9098854 | BE247102.1 | BE247102 TCBAP1D6485 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6485, mRNA sequence |
TCBAP1D6487 | 9098855 | BE247103.1 | BE247103 TCBAP1D6487 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6487, mRNA sequence |
TCBAP1D6489 | 9098856 | BE247104.1 | BE247104 TCBAP1D6489 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP6489, mRNA sequence |
Found total 9712 EST Sequence