TCBAP1D4065 | 17174503 | BM151252.1 | BM151252 TCBAP1D4065 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4065, mRNA sequence |
TCBAP1D4309 | 17174505 | BM151253.1 | BM151253 TCBAP1D4309 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4309, mRNA sequence |
TCBAP1D4322 | 17174507 | BM151254.1 | BM151254 TCBAP1D4322 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4322, mRNA sequence |
TCBAP1D4352 | 17174509 | BM151255.1 | BM151255 TCBAP1D4352 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4352, mRNA sequence |
TCBAP1D4363 | 17174511 | BM151256.1 | BM151256 TCBAP1D4363 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4363, mRNA sequence |
TCBAP1D4384 | 17174513 | BM151257.1 | BM151257 TCBAP1D4384 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4384, mRNA sequence |
TCBAP1D4387 | 17174515 | BM151258.1 | BM151258 TCBAP1D4387 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4387, mRNA sequence |
TCBAP1D4506 | 17174517 | BM151259.1 | BM151259 TCBAP1D4506 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4506, mRNA sequence |
TCBAP1D4514 | 17174519 | BM151260.1 | BM151260 TCBAP1D4514 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4514, mRNA sequence |
TCBAP1D4550 | 17174521 | BM151261.1 | BM151261 TCBAP1D4550 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4550, mRNA sequence |
TCBAP1D4590 | 17174523 | BM151262.1 | BM151262 TCBAP1D4590 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4590, mRNA sequence |
TCBAP1D4630 | 17174525 | BM151263.1 | BM151263 TCBAP1D4630 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4630, mRNA sequence |
TCBAP1D4675 | 17174527 | BM151264.1 | BM151264 TCBAP1D4675 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4675, mRNA sequence |
TCBAP1D4702 | 17174529 | BM151265.1 | BM151265 TCBAP1D4702 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4702, mRNA sequence |
TCBAP1D4721 | 17174531 | BM151266.1 | BM151266 TCBAP1D4721 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4721, mRNA sequence |
TCBAP1D4734 | 17174533 | BM151267.1 | BM151267 TCBAP1D4734 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4734, mRNA sequence |
TCBAP1D4751 | 17174535 | BM151268.1 | BM151268 TCBAP1D4751 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4751, mRNA sequence |
TCBAP1D4756 | 17174537 | BM151269.1 | BM151269 TCBAP1D4756 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4756, mRNA sequence |
TCBAP1D4759 | 17174539 | BM151270.1 | BM151270 TCBAP1D4759 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4759, mRNA sequence |
TCBAP1D4761 | 17174541 | BM151271.1 | BM151271 TCBAP1D4761 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4761, mRNA sequence |
Found total 9712 EST Sequence