TCBAP1D4360 | 9098555 | BE246805.1 | BE246805 TCBAP1D4360 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4360, mRNA sequence |
TCBAP1D4361 | 9098556 | BE246806.1 | BE246806 TCBAP1D4361 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4361, mRNA sequence |
TCBAP1D4364 | 9098557 | BE246807.1 | BE246807 TCBAP1D4364 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4364, mRNA sequence |
TCBAP1D4371 | 9098558 | BE246808.1 | BE246808 TCBAP1D4371 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4371, mRNA sequence |
TCBAP1D4372 | 9098559 | BE246809.1 | BE246809 TCBAP1D4372 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4372, mRNA sequence |
TCBAP1D4373 | 9098560 | BE246810.1 | BE246810 TCBAP1D4373 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4373, mRNA sequence |
TCBAP1D4375 | 9098561 | BE246811.1 | BE246811 TCBAP1D4375 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4375, mRNA sequence |
TCBAP1D4377 | 9098562 | BE246812.1 | BE246812 TCBAP1D4377 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4377, mRNA sequence |
TCBAP1D4385 | 9098563 | BE246813.1 | BE246813 TCBAP1D4385 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4385, mRNA sequence |
TCBAP1D4388 | 9098564 | BE246814.1 | BE246814 TCBAP1D4388 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4388, mRNA sequence |
TCBAP1D4390 | 9098565 | BE246815.1 | BE246815 TCBAP1D4390 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4390, mRNA sequence |
TCBAP1D4391 | 9098566 | BE246816.1 | BE246816 TCBAP1D4391 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4391, mRNA sequence |
TCBAP1D4393 | 9098567 | BE246817.1 | BE246817 TCBAP1D4393 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP4393, mRNA sequence |
TCBAP1E5108 | 9098568 | BE246818.1 | BE246818 TCBAP1E5108 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5108, mRNA sequence |
TCBAP1E5115 | 9098569 | BE246819.1 | BE246819 TCBAP1E5115 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5115, mRNA sequence |
TCBAP1E5117 | 9098570 | BE246820.1 | BE246820 TCBAP1E5117 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5117, mRNA sequence |
TCBAP1E5126 | 9098571 | BE246821.1 | BE246821 TCBAP1E5126 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5126, mRNA sequence |
TCBAP1E5127 | 9098572 | BE246822.1 | BE246822 TCBAP1E5127 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5127, mRNA sequence |
TCBAP1E5133 | 9098573 | BE246823.1 | BE246823 TCBAP1E5133 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5133, mRNA sequence |
TCBAP1E5136 | 9098574 | BE246824.1 | BE246824 TCBAP1E5136 Pediatric pre-B cell acute lymphoblastic leukemia Baylor-HGSC project=TCBA Homo sapiens cDNA clone TCBAP5136, mRNA sequence |
Found total 9712 EST Sequence